Individual Gross/Net (Match Play Qualifier)
| Individual Results--1st Flite | |||||||||||
| Gross | Net | ||||||||||
| 1st | Joey Lyle | 72 | $100 | 1st | Matt Fleetwood | 67* | $100 | ||||
| 2nd | Dave Parker | 75* | $75 | 2nd | John Baglio | 67 | $75 | ||||
| 3rd | Patrick Halley | 75 | $50 | 3rd | Kent Hjerpe | 72* | $50 | ||||
| 4th | Mike Walker | 76 | $25 | 4th | Mark Weaver | 72 | $25 | ||||
| Matt Fleetwood | 74 | Dave Parker | 72 | ||||||||
| John Baglio | 76 | Mike Walker | 72 | ||||||||
| Mitch Davis | 77 | John DeWitt | 72 | ||||||||
| Kent Hjerpe | 77 | Steve Gallacher | 72 | ||||||||
| John DeWitt | 78 | Joey Lyle | 73 | ||||||||
| Steve Gallacher | 79 | Mitch Davis | 73 | ||||||||
| Mark Weaver | 80 | Bob Olson | 73 | ||||||||
| Roy Hyde | 81 | Jim McDowell | 73 | ||||||||
| John Halliday | 81 | Gene Ross | 74 | ||||||||
| Bob Olson | 81 | Patrick Halley | 75 | ||||||||
| Steve Mann | 82 | John Halliday | 76 | ||||||||
| Jim McDowell | 82 | Greg Willis | 76 | ||||||||
| Gene Ross | 83 | Roy Hyde | 77 | ||||||||
| Greg Willis | 84 | Barry Niebel | 78 | ||||||||
| Barry Niebel | 86 | Steve Mann | 79 | ||||||||
| Anthony Cordova | 86 | Anthony Cordova | 79 | ||||||||
| Mark Nichols | 88 | Mark Nichols | 82 | ||||||||
| Dan Jarchow | DNF | Dan Jarchow | DNF | ||||||||
| Individual Results--2nd Flite | |||||||||||
| Gross | Net | ||||||||||
| 1st | Rich McCusker | 84* | $100 | 1st | John Carfora | 65* | $100 | ||||
| 2nd | Glen Wilson | 84 | $75 | 2nd | Dave Farnesi | 65 | $75 | ||||
| 3rd | Rick MacDonald | 85* | $50 | 3rd | Vince Petroniero | 71* | $50 | ||||
| 4th | Jack Baldwin | 85 | $25 | 4th | Ken Miles | 71 | $25 | ||||
| John Carfora | 85 | Glen Wilson | 72 | ||||||||
| Mike Larson | 87 | Rick MacDonald | 72 | ||||||||
| Dom Baglio | 87 | Mike Larson | 72 | ||||||||
| Kevin Campbell | 88 | Rich McCusker | 73 | ||||||||
| Brian Bidelspach | 89 | Bob Pasch | 74 | ||||||||
| Mark Kuntz | 91 | Jack Baldwin | 75 | ||||||||
| Vince Petroniero | 91 | Sal Catalano | 75 | ||||||||
| Ellis Ponton | 92 | Dom Baglio | 77 | ||||||||
| Dave Farnesi | 94 | Kevin Campbell | 77 | ||||||||
| Ken Miles | 95 | Brian Bidelspach | 78 | ||||||||
| Bob Pasch | 95 | Barry White | 79 | ||||||||
| Barry White | 96 | Terry Shellhorn | 79 | ||||||||
| Terry Shellhorn | 96 | Mark Kuntz | 80 | ||||||||
| Bruce Goff | 98 | Ellis Ponton | 80 | ||||||||
| Ron Marshall | 99 | Ron Marshall | 81 | ||||||||
| Shane Gilman | 101 | Mike Templin | 83 | ||||||||
| Sal Catalano | 102 | Shane Gilman | 86 | ||||||||
| Mike Templin | 104 | Bruce Goff | 87 | ||||||||
| * Score Card Playoff | |||||||||||
| Closest to the Pin | |||||||||||
| Proxy Men | |||||||||||
| Mike Larson | #2 | $25 | |||||||||
| Bruce Goff | #6 | $25 | |||||||||
| Ron Marshall | #15 | $25 | |||||||||
| Matt Fleetwood | #17 | $25 | |||||||||
| Skin Summary | |||||||||||
| (8) Gross $45 EACH | (9) Net $40 EACH | ||||||||||
| Joey Lyle | #4 | Mike Larson | #2 | ||||||||
| Dave Parker | #5 | Dave Parker | #5 | ||||||||
| Mitch Davis | #7 | Bob Pasch | #6 | ||||||||
| Joey Lyle | #8 | Ken Miles | #8 | ||||||||
| Patrick Halley | #9 | Sal Catalano | #9 | ||||||||
| Ron Marshall | #15 | Barry Niebel | #12 | ||||||||
| Matt Fleetwood | #17 | Sal Catalano | #13 | ||||||||
| John Carfora | #18 | Ron Marshall | #15 | ||||||||
| Mike Templin | #16 | ||||||||||
| Gross Super Skin: Carry Over | Net Super Skin: Won by Mike Templin #16 | ||||||||||
