MEMBERS GOLF ASSOCIATION - cwmga.net
tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Specials  Announcements Links About Us
Club West
online reservations
free stuff
golf arcade
classifieds
golf encyclopedia
contact us

  Check your handicap
  Enter your AZHN number

 

Peer Review
Online Score Posting
Handicap Calculator
Course Directory


MASTER'S PICK-EM
Sunday, April 13, 2003

Final Results
GROSS

1st Flight
				
1st	Kent Hjerpe / David Toms	142	$80 
2nd	Kevin Cochran / Tiger Woods	144	$50 
3rd	Mike Larson / Jose Marie Olazabal 145	$40
4th	Rich Costello / David Toms	146*	$30 	
5th	Chris Kamin / Tiger Woods	146	$20 

2nd Flight

1st	Barry Niebel / Mike Weir	150	$80
2nd	Ken Brade / Mike Weir		152	$50
3rd	Brian Bidelspach / Phil Mickelson 154*	$40
4th	Mark Weaver / Phil Mickelson	154*	$30
5th	Greg Thiede / Tiger Woods	154	$20 

Ladies
					
1st	Carol Quick / VJ Singh		153	$30 

NET

1st Flight
	
1st	Matt Fleetwood / Phil Mickelson	137	$80 
2nd	John Loomr / Ernie Els		140*	$50 
3rd	Jeff Douglas / VJ Singh		140	$40 
4th	Dave Canim / Phil Mickelson	142*	$30 
5th	Tom Daniel / Ernie Els		142	$20 
	 		
2nd Flight
 	 	 
1st	John Porter / Phil Mickelson	134	$80 
2nd	Domonic Baglio / Tiger Woods	135	$50 
3rd	Joe Cotton / David Toms	139	$40 
4th	Bob Schor / Tiger Woods	140	$30 
5th	Jim Snow / Tiger Woods	141	$20 
	 		
Ladies 		
			
1st	Suzanne Ashmore / Tiger Woods	 	$20 
 	 	 	 
	 	
Closest to the Pin	
	
Men's Club
				
Kent Hjerpe	#2	$30 		
John Dewitt	#6	$30 
John Loomer	#9	$30 
Kent Hjerpe	#15	$30 		
Steve Befort	#17	$30
Mike Holmes	#18	$30  
			
Ladies Club
				
Robin McGechie	#2	$30 		
	 -	#15	$30 		
						

Men's Club Skins	

Gross  $225 ea					
 	 	
#10	Chris Kamin 			
 	 	 			
Net  $35ea
	 
Matt Fleetwood	#13
Mike Holmes	#5
Bob Schor	#17
Jim Bedore	#3
Domonic Baglio	#8
Domonic Baglio	#11

Home | Tournaments | Specials | Announcements | Links | About Us

Club West Member Golf Association  16400 S. 14th Ave.  Phoenix, AZ 85045  (480) 460-4400 FAX (480) 460-1064
Copyright© 2003, All rights reserved 2003
Site by Sirius Golf