MEMBERS GOLF ASSOCIATION - cwmga.net
tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Specials  Announcements Links About Us
Club West
online reservations
free stuff
golf arcade
classifieds
golf encyclopedia
contact us

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory

1 DAY MEMBER GUEST
Saturday, August 22, 2009

	Gross				
1st	Fleetwood/Hjerpe	60	$100 		
2nd	Lyle/Lyle		61	$80 		
3rd	Roeschley/Roeschley	64	$60 		
4th	Walker/Walker		65	$40 		
	Halley/Imhoff		66	$20 		
	MacDonald/King		62			
	DBaglio/Schaefer	65			
	McDowell/Estevez	67			
	Jbaglio/Guindon		67			
	Halliday/Day		67			
	Bedore/Shane		68			
	Jones/Jones		68			
	Mann/Martinez		69			
	Miles/Schmidt		69			
	Hyde/Templin		69			
	DeWitt/Capucci		70			
	Parker/VanSickle	71			
	Ross/Ross		71			
	Marshall/Beric		72			
	Shellhorn/Niebel	73			
	Siegel/Ledyard		73			
	Howell/Lauer		73			
	Jarchow/McBride		74			
	Beck/Swaine		74			
	Goff/Allen		74			
	White/Haug		77			
	Petroniero/Pasch	78			
	Larson				
		 			
				* Score Card Playoff	

	 Net	 	
1st	MacDonald/King		58	$100 
2nd	Miles/Schmidt		59	$80 
3rd	Hyde/Templin		60*	$60 
4th	DBaglio/Schaeffer	60	$40 
	Marshall/Beric		60	$20 
	Fleetwood/Hjerpe	57	
	Lyle/Lyle		59	
	Bedore/Shane		62	
	Roeschley/Roeschley	62	
	Howell/Lauer		62	
	JBaglio/Guindon		62	
	Walker/Walker		63	
	Goff/Allen		63	
	Halliday/Day		63	
	Ross/Ross		63	
	Parker/VanSickle	64	
	McDowell/Estevez	64	
	Jone/Jones		64	
	Halley/Imhoff		65	
	Mann/Martinez		65	
	Beck/Swaine		65	
	DeWitt/Capucci		65	
	White/Haug		67	
	Shellhorn/Niebel	67	
	Jarchow/McBride		68	
	Siegel/Ledyard		69	
	Petroniero/Pasch	69	
	Larson		

	 	 			
					
			Closest to the Pin		
					
Proxy Men				
Halley/Imhoff		#2	$40 		
Lyle/Lyle		#6	$40 		
Marshall/Beric		#9	$40 		
Lyle/Lyle		#15	$40 		
Shellhorn/Niebel	#17	$40 		
Halliday/Day		#18	$40 		
	 				
	Individual Proxies	 			
			Skin Summary		
(3) Gross $140 EACH  	 			
Miles/Schmidt		#4			
MacDonald/King		#8			
J.Baglio/Guindon	#16			
					
					
(4) Net $100  EACH	 
Miles/Schmidt		#4
MacDonald/King		#8
Ross/Ross		#12
J.Baglio/Guindon	#16

Home | Tournaments | Specials | Announcements | Links | About Us

Club West Member Golf Association  16400 S. 14th Ave.  Phoenix, AZ 85045  (480) 460-4400 FAX (480) 460-1064
Copyright© 2009, All rights reserved 2009
Site by Sirius Golf