MEMBERS GOLF ASSOCIATION - cwmga.net
tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Specials  Announcements Links About Us
Club West
online reservations
free stuff
golf arcade
classifieds
golf encyclopedia
contact us

  Check your handicap
  Enter your AZHN number

 

Online Score Posting
Handicap Calculator
Course Directory


PRO-MEMBER
Saturday, December 13, 2003
FINAL STANDINGS
					
1st Place Team				
Tom Dolby	195	$280 		
Suzanne Ashmore	 	 		
Robin McGechie	 	 		
Samanthat Carfora	

2nd Place Team		
Barry Agard	197	$240 
Kyle Hogan	 	 
Marty Collins	 	 
John Dewitt	 	 
 	 	
3rd Place Team				
Craig Reagan	199	$200 		
Scott Walker	 	 		
Mike Walker	 	 		
John Robinson	

4th Place Team		
Mike Hofeldt	200*	$160 
Chris Small	 	 
Nick Roeschley	 	 
Jim Howell	 	 

	Individual Gross	
1st 	John Robinson	66	$70
2nd 	Nick Roeschley	70	$50
3rd 	Scott Walker	75	$40
4th	John Porter	76	$30 

	Individual Net		
1st 	Matt Fleetwood	66	$70 
2nd 	John Halliday	67*	$50 
3rd 	Mike Larson	67	$40 
4th	Jane Dewitt	68*	$30 
			
		
			 		
	Individual Pro's	
1st 	Barry Agard	65	$125
2nd 	Chris Kamin	68*	$100 
3rd 	Ryan Stemsrud	68	$80 
4th	Dave Free	70*	$60 
5th	Shannon Letcher	70*	$40
					
	Closest to the Pin
					
Pro's				
Chris Kamin	#6	$30 		
Steve Leonard	#5	$30 		
Shane Warner	#17	$30 		
Barry Agard	#18	$30 		
	 			
Amateurs		
Mike Walker	#2	$30 
Mike Larson	#6	$30 
Carol Quick	#15	$30 
Carol Quaick	#13	$30 
John Robinson 	#9	$30 
Mark Weaver 	#17	$30 
	
					
					
Skins Pro's

Gross $70  EACH 
Todd Givens	#7			
CJ Vinson	#6			
Chris Kamin	#16			
Dave Free	#17			
Barry Agard	#9			
 	 				
 	 				
Skins Amateurs
		
Gross $80  EACH				
Mike Larson	#6			
Nick Roeschley	#12			
Brian Bidelspach #15

Net $80  EACH
Mike Larson
Ross Smith
Chad Smith

Home | Tournaments | Specials | Announcements | Links | About Us

Club West Member Golf Association  16400 S. 14th Ave.  Phoenix, AZ 85045  (480) 460-4400 FAX (480) 460-1064
Copyright© 2004, All rights reserved 2004
Site by Sirius Golf