MEMBERS GOLF ASSOCIATION - cwmga.net
tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Specials  Announcements Links About Us
Club West
online reservations
free stuff
golf arcade
classifieds
golf encyclopedia
contact us

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory


BIG BALLS
Saturday, December 17, 2005

FINAL RESULTS

	Gross	 			
1st	Chris Kamin / Rick Wimmer	64	$160 
2nd	Barry Agard / Craig Reagan	67	$120
3rd	Frank Howard / Chris Engel	72	$100
4th	Rick Olson / Bob Olson		73*	$80 	
5th	Mike Walker / Scott Walker	73*	$60 
6th	Barry Neibel / Steve Muto	73	$50 	

	Net		
1st	Darren Ellingson / Jim Wood	64	$460 
2nd	Jim Howell / Nick Roeschley	65	$120 
3rd	John Dewitt / Dave Ready	66*	$100 
4th	Brian Bidelspach / Brian Dodd	67*	$80 
5th	Mark Weaver / Mark Nichols	67*	$60 
6th	Matt Fleetwood / Paul Jansky	67	$50 
	
					
 	 	 	 		 
 	 	 	 	 	 
			Closest to the Pin		
					
	Men's Club				
  	John Porter	#2	 		
 	Chris Kamin	#6	 		
 	Chris Kamin	#15	 		
 	Chris Engel	#17	 		
	 				
			Men's Club Skins		
					
Gross  $60 ea		 		
#9	Frank Howard				
#12	Darren Elllingson				
#15	Chris Kamin	 			
#16	Chris Kamin

Net  $80 ea	 
Jim Howell	#2
Steve Martinez	#7
Steve Martinez	#13

Home | Tournaments | Specials | Announcements | Links | About Us

Club West Member Golf Association  16400 S. 14th Ave.  Phoenix, AZ 85045  (480) 460-4400 FAX (480) 460-1064
Copyright© 2005, All rights reserved 2005
Site by Sirius Golf