MEMBERS GOLF ASSOCIATION - cwmga.net
tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Specials  Announcements Links About Us
Club West
online reservations
free stuff
golf arcade
classifieds
golf encyclopedia
contact us

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory


One Day Member/Guest
Saturday, January 10, 2004

FINAL Results		
					
	First Flight Gross				
1st	Robinson John / Nagy Walt	67	$100
2nd	Douglas Heff / Hadreas Paul	68*	$80
3rd	Hakkiday John / Day Terry	68*	$60
4th	Vinson C.J. / Nardecchie Brenda	68*	 		
 
 	  	 	 	 
	Second Flight Gross			
1st	Agard Barry / Holmes Mike	65	$100
2nd	Schott Keith / Mahoney Dave	70	$80
3rd	Kipper Bruce / Karsting Larry	72	$60
4th	Hall Ed / Schutes Delvin	73	 
					
				
	Third Flight Gross			
1st	Larson Mike / Benson Scott	73	$100
2nd	White Barry / Matz Ron		74	$80
3rd	Stone Ward / Brade Ken		76*	$60
4th	Hall Jim / Demar Terry		76*
	
 				
	First Flight Net		
1st	Owen Neil / Pine Mike		61	$100 
2nd	Larosa David / Thomas Gene	62	$80 
3rd	Porter John / Porter Kyle	64	$60 
4th	Small Chris / Imhoff Mike	66	 
	
 	 	 	 		
	Second Flight Net	 	
1st	Wimmer Rick / Overman Warren	62*	$100 
2nd	Willis Greg / Willis John	62	$80 
3rd	Weaver Mark / Cotton Joe	63	$60 
4th	Baglio John / Ryan Chip		64

	Third Flight Net	 	
1st	Schor Bob / Hattula Dean	58	$100 
2nd	Cole Jack / Carfora John	59	$80 
3rd	Dewitt John / Mead Mel	63*	$60 
4th	Baglio Domonic / Warren Bob	63	 
	 
				
					
			Closest to the Pin
					
Proxy Men				
Jarchow Dan	#2	$30 		
Stone Ward	#6	$30 		
Schutes Delvin	#15	$30 		
Hadreas Paul	#17	$30 		
Douglas Jeff	#9	$30 		
Vinson C.J.	#18	$30 

Proxy Ladies		
Nardecchie Brenda #2	$30 
Quick Carol	#15	$30 
		
	 				
		 			
			Skins 1st Round	
Gross $70  				
Small Chris	#1			
Snow Jim	#18			
Cloutier John	#9			
Holmes Mike	#7			
			
Net $30  EACH	 
Cloutier John	#2
Thomas Gene	#3
Holmes Mike	#7
Warren Bob	#10
Schor Bob	#11
Holmes Mike	#12
Willis Greg	#13
Wolfe Charles	#16
Cloutier Paul	#17
Snow Jim	#18

Home | Tournaments | Specials | Announcements | Links | About Us

Club West Member Golf Association  16400 S. 14th Ave.  Phoenix, AZ 85045  (480) 460-4400 FAX (480) 460-1064
Copyright© 2004, All rights reserved 2004
Site by Sirius Golf