MEMBERS GOLF ASSOCIATION - cwmga.net
tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Specials  Announcements Links About Us
Club West
online reservations
free stuff
golf arcade
classifieds
golf encyclopedia
contact us

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory


2 PERSON SHAMBLE GROSS/NET
Saturday, January 12, 2008

	Gross				
1st	Agard/Halley		64	$100 		
2nd	Baglio/Baglio		69	$70 		
3rd	Fleetwood/Walker	70	$45 		
4th	Howard/Neibel		71*	$25 		
	Nash/Davis		71			
	Weaver/Halliday		72			
	Larson/Parker		72			
	Carfora/LaRosa		72			
	Bidelsbach/Dodd		72			
	Bedore/Snow		72			
	Vinson/Vinson		73			
	Snelson/Mann		73			
	Willis/Willis		74			
	Petroniero/Gallacher	74			
	Shellhorn/Hyde		75			
	DeWitt/Baldwin		76			
	McCormick/McDowell	77			
	Jarchow/Moritz		78			
	White/Kuntz		80			
	Beck/Daloia		81			
	Cole/Renshaw		83			
	Sieber/Bartholmew	85			
	Marshall/Miles		85			
	Catelano/Angelino	92			
		 			
				* Score Card Playoff

	 Net	 	
1st	Bidelsbach/Dodd		60	$100 
2nd	Shellhorn/Hyde		61	$70 
3rd	Petroniero/Gallacher	62	$45 
4th	Bedore/Snow		64*	$25 
	Agard/Halley		64	
	Baglio/Baglio		64	
	Willis/Willis		65	
	Carfora/LaRosa		66	
	Larson/Parker		66	
	Weaver/Halliday		66	
	Howard/Neibel		67	
	White/Kuntz		67	
	DeWitt/Baldwin		68	
	Fleetwood/Walker	68	
	Marshall/Miles		68	
	Jarchow/Moritz		68	
	McCormick/McDowell	69	
	Beck/Daloia		69	
	Snelson/Mann		69	
	Nash/Davis		69	
	Cole/Renshaw		79	
	Sieber/Bartholomew	70	
	Vinson/Vinson		72	
	Catelano/Angelino	73	
	
	 	 			
					
			Closest to the Pin		
					
Proxy Men				
Barry White	#2	$25 		
LaRosa		#6	$25 		
Mitch Davis	#9	$25 		
James McDowell	#15	$25 		
Terry Shellhorn	#17	$25 		
Jim Snow	#18	$25 		
	 				
		 			
			Skin Summary		
(4) Gross $85 EACH  	 			
Vince Petroniero	#6			
Patrick Halley		#9			
Dave Parker		#10			
Dan Jarchow		#17

(4) Net $85  EACH	 
Vince Petroniero	#6
Dave Parker		#10
Terry Shellhorn		#14
Ken Miles		#15
	 
			

Home | Tournaments | Specials | Announcements | Links | About Us

Club West Member Golf Association  16400 S. 14th Ave.  Phoenix, AZ 85045  (480) 460-4400 FAX (480) 460-1064
Copyright© 2007, All rights reserved 2007
Site by Sirius Golf