MEMBERS GOLF ASSOCIATION - cwmga.net
tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Specials  Announcements Links About Us
Club West
online reservations
free stuff
golf arcade
classifieds
golf encyclopedia
contact us

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory


INDIVIDUAL GROSS/NET - MATCH PLAY QUALIFIER
Sunday, March 29, 2009

FINAL RESULTS

	Gross				
1st	Mark Nichols	73	$90 		
2nd	Craig Snelson	74	$70 		
3rd	Dave Nash	75	$50 		
4th	John Halliday	75			
	Rick Riley	73			
	Dom Baglio	77			
	Matt Fleetwood	78			
	Tom Jones	79			
	Steve Mann	79			
	Mark Kuntz	79			
	Bob Olson	80			
	Dave Parker	81			
	John DeWitt	81			
	Mark Weaver	82			
	Jim McDowell	82			
	Greg Willis	83			
	Dan Jarchow	85			
	John Baglio	87


	 Net	 	
1st	Rick Riley	66	$90 
2nd	Dom Baglio	67	$70 
3rd 	Mark Kuntz	68	$50 
4th	Steve Mann	69	
	Mark Nichols	68	
	John Halliday	71	
	Craig Snelson	72	
	Dave Nash	72	
	Tom Jones	72	
	Bob Olson	72	
	John DeWitt	72	
	Jim McDowell	72	
	Greg Willis	73	
	Matt Fleetwood	74	
	Dan Jarchow	75	
	Mark Weaver	76	
	Dave Parker	77	
	John Baglio	81	
			
			
					
		 			
			Individual Results--2nd Flite		
					
	Gross				
1st	Jim Snow	81*	$90 		
2nd	Bruce Goff	81	$70 		
3rd	Gene Ross	83	$50 		
4th	Rick MacDonald	84			
	Terry Shellhorn	81			
	Jim Bedore	82			
	Barry White	86			
	Greg Olson	86			
	Brian Bidelspach 87			
	Doc Wertman	87			
	John Carfora	89			
	Bill Killian	90			
	Mike Templin	91			
	Roy Hyde	92			
	Ron Marshall	95			
	Jim Pahl	95			
	Sal Catalano	96			
	Ken Miles	102			
					
				* Score Card Playoff

	 Net	 	
1st	Terry Shellhorn	64	$90 
2nd	Jim Bedore	67	$70 
3rd	Mike Templin	69	$50 
4th	Greg Olson	71	
	Bruce Goff	69	
	Jim Snow	69	
	Gene Ross	71	
	Rick MacDonald	71	
	Sal Catalano	71	
	Barry White	73	
	Doc Wertman	74	
	Brian Bidelspach 75	
	John Carfora	75	
	Ken Miles	75	
	Jim Pahl	77	
	Bill Killian	78	
	Roy Hyde	80	
	Ron Marshall	80	
			
	
	 	 			
					
			Closest to the Pin		
					
Proxy Men				
Jim Bedore	#2	$25 		
Sal Catalano	#6	$25 		
Mark Kuntz	#15	$25 		
Steve Mann	#17	$25 		
	 				
		 			
			Skin Summary		
(7) Gross $45 EACH  	 			
Dave Parker	#1			
Doc Wertman	#6			
Jim Bedore	#10			
Dave Nash	#12			
Gene Ross	#13			
Barry White	#14			
Jim McDowell	#17

(7) Net $45  EACH	 
Jim Bedore	#2
Jim Bedore	#4
Jim Bedore	#10
Jim Snow	#11
Ken Miles	#12
Gene Ross	#13
Barry White	#14
	
			
					
	Both Super Skin Pots won by Jim Bedore, Hole #10 was drawn	 			

Home | Tournaments | Specials | Announcements | Links | About Us

Club West Member Golf Association  16400 S. 14th Ave.  Phoenix, AZ 85045  (480) 460-4400 FAX (480) 460-1064
Copyright© 2009, All rights reserved 2009
Site by Sirius Golf