MEMBERS GOLF ASSOCIATION - cwmga.net
tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Specials  Announcements Links About Us
Club West
online reservations
free stuff
golf arcade
classifieds
golf encyclopedia
contact us

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory


PRO/MEMBER
Saturday, May 22, 2004

FINAL RESULTS
 	
1st Place Team				
Chris Kamin		190	$60
Amy Kamin	 		$60
Rick Wimmer	 		$60
Ward Stone	 		$60 

2nd Place Team		
Mike Hofeldt		192	$40 
Mark Weaver	 		$40 
Cotton Joe	 		$40 
Dave Ford	 		$40 
		
3rd Place Team		
Mike Reese  (Blind Draw)193	$30
Kevin Halloran	 		$30
Warren Bartholomew	 	$30
Jim Howell	 		$30

4th Place Team		
Mike Reese		195	$20 
Frank Howard	 		$20 
Brian Dommer	 		$20 
Mark Nichols	 		$20 
		
				
	Individual Gross	
1st 	Chris Small	71	$50
2nd 	John Robinson	72	$40
3rd 	Rick Wimmer	73*	$30
4th	Mike Walker	73	$20

	Individual Net		
1st 	Paul Nakolin	66*	$50 
2nd 	Mark Weaver	66*	$40 
3rd 	Dave Ford	66	$30 
4th	Kent Hjerpe	68*	$20 
 		
		 	 		
	Individual Pro's	
1st 	Mike Reese	64	$100
2nd 	Barry Agard	65	$80
3rd 	Craig Reagan	66	$70
4th	Aaron Freidman	67	$60
5th	Chris Kamin	69	$50
					
			Closest to the Pin
					
Pro's				
Aaron Freidman	#6	$30 		
Aaron Freidman	#17	$30

Amateurs		
Mark Weaver	#2	$30 
Mark Weaver	#6	$30 
Ward Stone	#15	$30 
Jack Cole	#17	$30 
Phyllis Chase	#2	$30 
Chrissy Howell	#15	$30 
 		
 	 	 	 			 			
			Skins Pro's		
Gross $50  	 			
David Reese	#7			
Mike Hofeldt	#8			
Chris Kamin	#10			
	 	 			
 	 				
			Skins Amateurs		
Gross $50  EACH	 			
Keith Schott	#13			
Barry White	#15			
Scott Walker	#17	

Net $160  EACH	
John Carfora	#7

Home | Tournaments | Specials | Announcements | Links | About Us

Club West Member Golf Association  16400 S. 14th Ave.  Phoenix, AZ 85045  (480) 460-4400 FAX (480) 460-1064
Copyright© 2004, All rights reserved 2004
Site by Sirius Golf