MEMBERS GOLF ASSOCIATION - cwmga.net
tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Specials  Announcements Links About Us
Club West
online reservations
free stuff
golf arcade
classifieds
golf encyclopedia
contact us

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory


INDIVIDUAL GROSS/NET
Sunday, May 11, 2008

FINAL RESULTS
					
	Gross				
1st	Dave Nash	72	$100 		
2nd	Scott Thomas	73	$70 		
3rd	Mike Walker	75	$35 		
	Mitch Davis	77			
	John Halliday	78			
	Barry Agard	78			
	Jim Bedore	79			
	Mark Kuntz	79			
	Mark Weaver	79			
	John Carfora	80			
	Greg Willis	80			
	John Baglio	82			
	Mark Nichols	84			
	Barry Neibel	85			
	Bob Olson	85			
	Sal Catalano	86			
	Dan Jarchow	87			
	Dom Baglio	87			
	Jim Snow	88			
	Terry Shellhorn	89			
	Vince Petroniero 92			
	John DeWitt	92			
	David Farnesi	97			
	Barry While	100			
	Pat Snow	100			
	Ron Marshall	102			
	Ken Miles	106			
		 			
			

	 Net	 	
1st	John Carfora	62*	$100 
2nd	Sal Catalano	62	$70 
3rd	Jim Bedore	64	$35 
	Greg Willis	67	
	Mark Kuntz	69	
	Mike Walker	69	
	John Halliday	70	
	Vince Petroniero 70	
	Dave Nash	71	
	Mark Weaver	72	
	Scott Thomas	74	
	Mitch Davis	74	
	Terry Shellhorn	74	
	Barry Neibel	75	
	Bob Olson	75	
	Dan Jarchow	75	
	Barry Agard	76	
	John Baglio	76	
	Jim Snow	76	
	Dom Baglio	77	
	David Farnesi	78	
	Mark Nichols	80	
	Ken Miles	81	
	John DeWitt	82	
	Barry While	82	
	Pat Snow	82	
	Ron Marshall	84

	* Score Card Playoff	
	
	 	 			
					
			Closest to the Pin		
					
Proxy Men				
Mark Kuntz	#2	$25 		
Scott Thomas	#6	$25 		
Dave Farnesi	#15	$25 		
Jim Snow	#17	$25 		
	 				
		 			
			Skin Summary		
(5) Gross $40 EACH  	 			
Mark Kuntz	#2			
Scott Thomas	#11			
Mitch Davis	#13			
Dave Nash	#14			
Barry Agard	#18			
	 	 		
(6) Net $30  EACH	 
John Carfora	#6
Greg Willis	#7
Terry Shellhorn	#10
Dave Farnesi	#15
Sal Catalano	#17
Sal Catalano	#18
	

Home | Tournaments | Specials | Announcements | Links | About Us

Club West Member Golf Association  16400 S. 14th Ave.  Phoenix, AZ 85045  (480) 460-4400 FAX (480) 460-1064
Copyright© 2008, All rights reserved 2008
Site by Sirius Golf