MEMBERS GOLF ASSOCIATION - cwmga.net
tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Specials  Announcements Links About Us
Club West
online reservations
free stuff
golf arcade
classifieds
golf encyclopedia
contact us

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory


PRESIDENT'S CUP
Saturday-Sunday, November 13-14, 2004

FINAL RESULTS

 ** 2003 Presidents Cup Champion **	

    1st	John Willis	130


	Championship Flight Gross				
1st	John Robinson	147	$60 		
2nd	Scott Walker	149*	$40 	

	Championship Flight Net			
1st	Mike Walker	141	$60 	
2nd	Mark Nichols	143*	$40 	
 	 	 		 				
					
	1st Flight	 		
1st	Barry Neibel	137	$80
2nd	David Parker	140	$60
3rd	Matt Fleetwood	143	$40
4th	Steve Mann	144	$30

	2nd Flight	 	
1st	John Willis	130	$80
2nd	Mark Weaver	137	$60
3rd	Greg Willis	140*	$40 
4th	Mike Larson	140*	$30
					
	3rd Flight	 		
1st	Barry White	132	$80 
2nd	Mark Kuntz	133	$60
3rd	Dave Ford	142*	$40
4th	Scott Benson	142	$30
					
					
			Ladies Club		
					
	Ladies Club	 			
1st	Sherri Cole	68	$30 		
2nd	Jane Dewitt	71	$20 

			Proxy Ladies Club
Julie K	#2	$25 
Julie K	#15	$25 
		
					
					
			Closest to the Pin
					
1st Round				
Hohn Porter	#2	$30 		
Steve Mann	#6	$30 		
John Porter	#15	$30 		
Mike Larson	#17	$30

Final Round		
Matt Fleetwood	#2	$30 
Mark Nichols	#6	$30 
Jim Snow	#15	$30 
Mark Kuntz	#17	$30 
 		
	 				
		 			
			Skins 1st Round
Gross $25  				
Bob Seiber	#1			
Jphn Willis	#4			
Jim Snow	#8			
CJ Vinson	#9			
John Robinson	#12			
CJ Vinson	#13			
Greg Willis	#18

Net $40  EACH	 
Bob Seiber	#1
Bob Schor	#2
Jim Snow	#8
John Parker	#16
Greg Willis	#18
			
 	 				
			Skins Final Round
Gross $40  EACH				
Matt Fleetwood	#2			
Mike Walker	#3			
Mike Walker	#5			
Steve Mann	#10			
Barry Neibel	#15	

Net $25  EACH	
Mark Kuntz	#1
Mike Walker	#5
John Willis	#7
John Willis	#12
Bob Seiber	#10
Barry White	#13
Barry White	#17
		
					

Home | Tournaments | Specials | Announcements | Links | About Us

Club West Member Golf Association  16400 S. 14th Ave.  Phoenix, AZ 85045  (480) 460-4400 FAX (480) 460-1064
Copyright© 2004, All rights reserved 2004
Site by Sirius Golf